HOLLYWOOD, Calif. — The senior class is still making the cash register ring.
The "High School Musical 3" gang held onto the top spot at the box office for the second consecutive week by hauling in $15 million, according to studio estimates released Sunday.
The Disney film has poured in $61.8 million in the first 10 days of the franchise's big-screen debut.
"Zack and Miri Make a Porno," which stars Seth Rogen and Elizabeth Banks, finished second with a $10.7 million debut.
The Lionsgate horror sequel "Saw V" managed to scare audiences to a third-place finish, with sales of $10.1 million.
Clint Eastwood's "Changeling," starring Angelina Jolie, finished fourth at $9.4 million.
Watch video clips of "High School Musical 3"
Weekend Box Office: Oct. 31-Nov. 2, 2008
Title | Distributor | Release Weeks | Weekend Gross |
1. "High School Musical 3" | Walt Disney Studios Motion Pictures | 2 | $15,035,000 |
2. "Zack and Miri Make a Porno" | The Weinstein Company | 1 | $10,682,000 |
3. "Saw V" | Lionsgate | 2 | $10,110,000 |
4. "Changeling" | Lionsgate | 1 | $9,407,250 |
5. "The Haunting of Molly Hartley" | Freestyle Releasing | 1 | $6,009,432 |
6. "Beverly Hills Chihuahua" | Walt Disney Studios Motion Pictures | 5 | $4,747,000 |
7. "The Secret Life of Bees" | Fox Searchlight Pictures | 3 | $4,000,000 |
8. "Max Payne" | Twentieth Century-Fox Film Corporation | 3 | $3,700,000 |
9. "Eagle Eye" | DreamWorks SKG | 6 | $3,400,000 |
10. "Pride and Glory" | New Line Cinema | 2 | $3,260,000 |
Source: IMDB.com
- Comment