HOLLYWOOD, Calif. — The animals are alive and well.
The animated sequel "Madagascar: Escape 2 Africa" roared to a weekend box office victory, debuting with $63.5 million in sales, according to studio estimates. The total far exceeded the 2005 Memorial Day weekend debut of "Madagascar," which generated $47.2 million.
Taking second over the weekend was the Universal comedy "Role Models," which debuted at $19.3 million.
After two consecutive weeks atop the box office, Disney's "High School Musical 3: Senior Year" slipped to third, with sales of $9.3 million.
"Changeling" ($7.3 million) and "Zack and Miri Make a Porno ($6.5 million) rounded out the top five.
Weekend Box Office: Nov. 7-9, 2008
Title | Distributor | Release Weeks | Weekend Gross |
1. "Madagascar: Escape 2 Africa" | DreamWorks Distribution | 1 | $63,500,000 |
2. "Role Models" | Universal Pictures | 1 | $19,250,840 |
3. "High School Musical 3" | Walt Disney Studios Motion Pictures | 3 | $9,293,000 |
4. "Changeling" | Universal Pictures | 2 | $7,280,875 |
5. "Zack and Miri Make a Porno" | The Weinstein Company | 2 | $6,521,000 |
6. "Soul Men" | MGM | 1 | $5,610,000 |
7. "Saw V" | Lionsgate | 3 | $4,200,000 |
8. "The Haunting of Molly Hartley" | Freestyle Releasing | 2 | $3,490,480 |
9. "The Secret Life of Bees" | Fox Searchlight Pictures | 4 | $3,125,000 |
10. "Eagle Eye" | DreamWorks SKG | 7 | $2,594,000 |
Source: IMDB.com
- Comment