HOLLYWOOD, Calif. — Mark Wahlberg's action film "Max Payne" made an $18-million debut to top the weekend box office.
Disney's "Beverly Hills Chihuahua" continued its strong run, placing second at $11.2 million, while "The Secret Life of Bees" finished just behind with an opening weekend of $11.1 million.
"W.," Oliver Stone's George W. Bush biography, finished fourth with $10.6 million.
"Body of Lies," the thriller starring Leonardo DiCaprio and Russell Crowe, continued to struggle at the box office, finishing sixth.
Weekend Box Office: Oct. 17-19, 2008
Title | Distributor | Release Weeks | Weekend Gross |
1. "Max Payne" | Twentieth Century-Fox Film Corporation | 1 | $17,639,849 |
2. "Beverly Hills Chihuahua" | Walt Disney Studios Motion Pictures | 3 | $14,211,321 |
3. "The Secret Life of Bees" | Fox Searchlight Pictures | 1 | $10,527,799 |
4. "W." | Lionsgate | 1 | $10,505,668 |
5. "Eagle Eye" | DreamWorks SKG | 4 | $7,029,718 |
6. "Body of Lies" | Warner Bros. Pictures | 2 | $6,824,259 |
7. "Quarantine" | Screen Gems | 2 | $6,084,580 |
8. "Nick and Norah's Infinite Playlist" | Columbia Pictures | 3 | $3,693,384 |
9. "Sex Drive" | Summit Distribution | 1 | $3,607,164 |
10. "Nights in Rodanthe" | Warner Bros. Pictures | 4 | $2,657,440 |
Source: IMDB.com
- Comment