HOLLYWOOD, Calif. — "Twilight" showed plenty of bite over the weekend as its teenage fan base led the thriller to the top of the box office with sales of $70.6 million.
Stephenie Meyer's novel of forbidden love, which stars Robert Pattinson and Kristen Stewart, also was the biggest opening ever for a female director — an honor now belonging to Catherine Hardwicke.
Fans will have more to cheer about in the future as Summit Entertainment, which released "Twilight," announced over the weekend that it's moving forward with production of "New Moon," which is based on the second book in Meyer's best-selling series. The film will once again star Pattinson and Stewart.
Last weekend's No. 1 movie, "Quantum of Solace," fell to second with sales of $27.4 million.
Debuting at No. 3 was Walt Disney's 3-D animated film "Bolt," which features the voices of John Travolta and Miley Cyrus.
Weekend Box Office: Nov. 21-23, 2008
Title | Distributor | Release Weeks | Weekend Gross |
1. "Twilight" | Summit Entertainment | 1 | $70,553,000 |
2. "Quantum of Solace" | Columbia Pictures | 2 | $27,400,000 |
3. "Bolt" | Walt Disney Studios Motion Pictures | 1 | $27,000,000 |
4. "Madagascar: Escape 2 Africa" | DreamWorks Distribution | 3 | $16,000,000 |
5. "Role Models" | Universal Pictures | 3 | $7,228,785 |
6. "Changeling" | Universal Pictures | 4 | $2,643,280 |
7. "High School Musical 3" | Walt Disney Studios Motion Pictures | 5 | $2,006,000 |
8. "Zack and Miri Make a Porno" | The Weinstein Company | 4 | $1,700,000 |
9. "The Boy in the Striped Pajamas" | Miramax Films | 3 | $1,673,000 |
10. "The Secret Life of Bees" | Fox Searchlight Pictures | 6 | $1,275,000 |
Source: IMDB.com
- Comment