HOLLYWOOD, Calif. — Shia LaBeouf and D.J. Caruso have teamed up for another No. 1 premiere.
The duo's "Eagle Eye" topped the weekend box office with opening sales of $29.2 million, according to The Hollywood Reporter.
The 22-year-old actor and the 43-year-old director also topped the box office last year with "Disturbia."
"Nights in Rodanthe," which co-stars Richard Gere and Diane Lane, finished a distant second with estimated sales of $13.6 million.
Weekend Box Office: Sept. 26-28, 2008
Title | Distributor | Release Weeks | Weekend Gross |
1. "Eagle Eye" | DreamWorks SKG | 1 | $29,200,000 |
2. "Nights in Rodanthe" | Warner Bros. Pictures | 1 | $13,570,000 |
3. "Lakeview Terrace" | Screen Gems | 2 | $7,000,000 |
4. "Fireproof" | Samuel Goldwyn Films | 1 | $6,513,996 |
5. "Burn After Reading" | Focus Features | 3 | $6,108,669 |
6. "Igor" | MGM | 2 | $5,500,000 |
7. "Righteous Kill" | Overture Films | 3 | $3,803,000 |
8. "My Best Friend's Girl" | Lionsgate | 2 | $3,800,000 |
9. "Miracle at St. Anna" | Touchstone Pictures | 1 | $3,501,000 |
10. "The Family That Preys" | Lionsgate | 3 | $3,160,000 |
Source: IMDB.com
- Comment