HOLLYWOOD, Calif. — With expectations at record levels, Daniel Craig's "Quantum of Solace" managed to deliver.
Craig's return as James Bond debuted by topping the weekend box office and setting several records at the same time. The film's $67.5 million weekend topped Craig's 007 debut in 2006's "Casino Royale" by nearly $30 million. It also established an opening-weekend high for the long-running Bond franchise, topping the previous mark of $47 million set by 2002's "Die Another Day," which starred Pierce Brosnan.
The DreamWorks Animation sequel "Madagascar: Escape 2 Africa" finished second for the weekend with sales of $36.1 million.
"Role Models" ($11.1 million), "High School Musical 3: Senior Year" ($5.6 million) and "Changeling" ($4.2 million) rounded out the top five.
Weekend Box Office: Nov. 14-16, 2008
Title | Distributor | Release Weeks | Weekend Gross |
1. "Quantum of Solace" | Columbia Pictures | 1 | $67,528,882 |
2. "Madagascar: Escape 2 Africa" | DreamWorks Distribution | 2 | $35,017,301 |
3. "Role Models" | Universal Pictures | 2 | $11,150,030 |
4. "High School Musical 3" | Walt Disney Studios Motion Pictures | 4 | $5,656,162 |
5. "Changeling" | Universal Pictures | 4 | $4,254,080 |
6. "Zack and Miri Make a Porno" | The Weinstein Company | 3 | $3,146,312 |
7. "Soul Men" | MGM | 2 | $2,350,141 |
8. "The Secret Life of Bees" | Fox Searchlight Pictures | 5 | $2,338,279 |
9. "Saw V" | Lionsgate | 4 | $1,767,405 |
10. "Beverly Hills Chihuahua" | Walt Disney Studios Motion Pictures | 7 | $1,579,080 |
Source: IMDB.com
- Comment